Elite Redux LeafGreen
#706

Goodra

The Dragon Pokémon

It gets picked on because it's meek. But then, whoever teased it gets to feel the full force of its horns and a good swatting from its thick tail.

Base stat total
600
Height
2 m
Weight
150.5 kg
Catch rate
45

Base stats

600 total
HP 90 321 384
Atk 100 212 328
Def 70 158 262
SpA 110 230 350
SpD 150 302 438
Spe 80 176 284

At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.

Type matchups

defending
Takes more
Ice Dragon Fairy
Takes less
Fire ½× Water ½× Grass ½× Electric ½×

The other 11 types deal normal damage. Full chart

Takes more
Ice Dragon Fairy
Takes less
Fire ½× Water ½× Electric ½×
No effect
Grass

The other 11 types deal normal damage. Full chart

Abilities

3 selectable · 3 innate

Evolution line

Changed from vanilla

Innates added Adaptability

Details

Height
2 m
Weight
150.5 kg
Gender
50% male · 50% female
Egg groups
Dragon
Egg cycles
40
Catch rate
45
Base exp
300
Growth rate
Slow
EV yield
3 SpD
Base friendship
35
Wild held item
Colour
Purple

Moves

13 level-up · 0 egg · 97 teachable
LvMoveTypeCatPwrAccPP
1 Outrage Dragon Physical 120 100 10
Feint Normal Physical 30 100 10
Tackle Normal Physical 40 100 35
Bubble Water Special 55 100 30
5 Absorb Grass Special 20 100 25
9 Protect Normal Status 10
13 Bide Normal Physical 1 10
18 Dragon Breath Dragon Special 60 100 20
25 Rain Dance Water Status 5
28 Flail Normal Physical 1 100 15
32 Body Slam Normal Physical 85 100 15
38 Muddy Water Water Special 90 85 10
47 Dragon Pulse Dragon Special 85 100 10
50 Aqua Tail Water Physical 90 90 10
55 Power Whip Grass Physical 120 85 10
63 Outrage Dragon Physical 120 100 10

No egg moves.

MoveTypeCatPwrAccPP
Absorb Grass Special 20 100 25
Acid Armor Poison Status 20
Acid Spray Poison Special 40 100 20
Ancient Power Rock Special 60 100 5
Aqua Tail Water Physical 90 90 10
Assurance Dark Physical 60 100 10
Attract Normal Status 90 15
Bide Normal Physical 1 10
Blizzard Ice Special 110 70 5
Body Press Fighting Physical 80 100 10
Body Slam Normal Physical 85 100 15
Breaking Swipe Dragon Physical 60 100 15
Brutal Swing Dark Physical 60 100 20
Bubble Water Special 55 100 30
Bulldoze Ground Physical 60 100 20
Charm Fairy Status 100 20
Chilling Water Water Special 50 100 20
Confide Normal Status 20
Counter Fighting Physical 1 100 20
Curse Ghost Status 10
Double Team Normal Status 15
Draco Meteor Dragon Special 130 90 5
Dragon Breath Dragon Special 60 100 20
Dragon Cheer Dragon Status 15
Dragon Claw Dragon Physical 80 100 15
Dragon Pulse Dragon Special 85 100 10
Dragon Tail Dragon Physical 60 90 10
Earthquake Ground Physical 100 100 10
Endure Normal Status 10
Facade Normal Physical 70 100 20
Feint Normal Physical 30 100 10
Fire Blast Fire Special 110 85 5
Fire Punch Fire Physical 75 100 15
Flail Normal Physical 1 100 15
Flamethrower Fire Special 90 100 15
Flash Cannon Steel Special 80 100 10
Focus Blast Fighting Special 120 70 5
Focus Punch Fighting Physical 150 100 20
Frustration Dark Physical 75 100 10
Giga Impact Normal Physical 150 90 5
Hail Ice Status 10
Heavy Slam Steel Physical 1 100 10
Hidden Power Normal Special 60 100 15
Hydro Pump Water Special 110 80 5
Hyper Beam Normal Special 150 90 5
Ice Beam Ice Special 90 100 10
Incinerate Fire Special 60 100 15
Infestation Bug Special 20 100 20
Iron Defense Steel Status 15
Iron Head Steel Physical 80 100 15
Iron Tail Steel Physical 90 100 10
Knock Off Dark Physical 65 100 20
Laser Focus Normal Status 30
Life Dew Water Status 10
Magnet Bomb Steel Special 70 20
Mega Kick Normal Physical 120 75 5
Mega Punch Normal Physical 95 100 15
Muddy Water Water Special 90 85 10
Mud Shot Ground Special 55 95 15
Outrage Dragon Physical 120 100 10
Poison Tail Poison Physical 60 100 10
Power Whip Grass Physical 120 85 10
Protect Normal Status 10
Rain Dance Water Status 5
Rest Psychic Status 5
Return Normal Physical 102 100 20
Rock Slide Rock Physical 75 90 10
Rock Smash Fighting Physical 60 100 15
Rock Tomb Rock Physical 60 95 15
Round Normal Special 60 100 15
Scald Water Special 80 100 15
Secret Power Normal Physical 70 100 20
Shock Wave Electric Special 60 20
Skitter Smack Bug Physical 70 90 10
Sleep Talk Normal Status 10
Sludge Bomb Poison Special 90 100 10
Sludge Wave Poison Special 95 100 10
Snore Normal Special 85 100 15
Steel Beam Steel Special 140 95 5
Stomping Tantrum Ground Physical 75 100 10
Strength Normal Physical 80 100 15
Substitute Normal Status 10
Sunny Day Fire Status 5
Superpower Fighting Physical 120 100 5
Surf Water Special 90 100 15
Swagger Normal Status 85 15
Tackle Normal Physical 40 100 35
Take Down Normal Physical 90 85 20
Tearful Look Normal Status 20
Tera Blast Normal Special 80 100 10
Thunder Electric Special 110 70 10
Thunderbolt Electric Special 90 100 15
Thunder Punch Electric Physical 75 100 15
Toxic Poison Status 90 10
Water Gun Water Special 40 100 25
Water Pulse Water Special 80 100 20
Weather Ball Normal Special 50 100 10

Where to find it

Not in any wild encounter table. Evolve Sliggoo instead.