#704
Goomy
The Soft Tissue Pokémon
Its source of protection is its slimy, germ-laden mucous membrane. Anyone who touches it will need some thorough hand-washing.
- Base stat total
- 300
- Height
- 0.3 m
- Weight
- 2.8 kg
- Catch rate
- 45
Base stats
300 total HP 45 231 294
Atk 50 122 218
Def 35 95 185
SpA 55 131 229
SpD 75 167 273
Spe 40 104 196
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ice 2× Dragon 2× Fairy 2×
Takes less
Fire ½× Water ½× Grass ½× Electric ½×
The other 11 types deal normal damage. Full chart
Takes more
Ice 2× Dragon 2× Fairy 2×
Takes less
Fire ½× Water ½× Electric ½×
No effect
Grass 0×
The other 11 types deal normal damage. Full chart
- Sap Sipper always on blocks Grass
Takes more
Ice 2× Dragon 2× Fairy 2×
Takes less
Fire ½× Water ½× Electric ½×
No effect
Poison 0× Grass 0×
The other 10 types deal normal damage. Full chart
- Sap Sipper always on blocks Grass
- Poison Absorb if chosen blocks Poison
Abilities
3 selectable · 3 innate Main choose one, switch any time Poison Heal Restores HP if poisoned. Poison Absorb Redirects Poison moves and restores 25% HP. Damp Prevents explosions; contact turns foes Water.
Innate always active, all of them Amphibious Water moves gain STAB regardless of type. Gooey Lowers Speed on contact. Sap Sipper Grass increases Attack.
Evolution line
Changed from vanilla
Innates added Amphibious
Details
- Height
- 0.3 m
- Weight
- 2.8 kg
- Gender
- 50% male · 50% female
- Egg groups
- Dragon
- Egg cycles
- 40
- Catch rate
- 45
- Base exp
- 60
- Growth rate
- Slow
- EV yield
- 1 SpD
- Base friendship
- 35
- Wild held item
- Shed Shell
- Colour
- Purple
Moves
10 level-up · 6 egg · 54 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| Bubble | Water | Special | 55 | 100 | 30 | |
| 5 | Absorb | Grass | Special | 20 | 100 | 25 |
| 9 | Protect | Normal | Status | — | ∞ | 10 |
| 13 | Bide | Normal | Physical | 1 | ∞ | 10 |
| 18 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| 25 | Rain Dance | Water | Status | — | ∞ | 5 |
| 28 | Flail | Normal | Physical | 1 | 100 | 15 |
| 32 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| 38 | Muddy Water | Water | Special | 90 | 85 | 10 |
| 42 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | — | ∞ | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Poison Tail | Poison | Physical | 60 | 100 | 10 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Endure | Normal | Status | — | ∞ | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100 | 25 |
| Acid Armor | Poison | Status | — | ∞ | 20 |
| Acid Spray | Poison | Special | 40 | 100 | 20 |
| Attract | Normal | Status | — | 90 | 15 |
| Bide | Normal | Physical | 1 | ∞ | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bubble | Water | Special | 55 | 100 | 30 |
| Charm | Fairy | Status | — | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Counter | Fighting | Physical | 1 | 100 | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Draco Meteor | Dragon | Special | 130 | 90 | 5 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 15 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Infestation | Bug | Special | 20 | 100 | 20 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Life Dew | Water | Status | — | ∞ | 10 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Poison Tail | Poison | Physical | 60 | 100 | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Round | Normal | Special | 60 | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shelter | Steel | Status | — | ∞ | 10 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Water Gun | Water | Special | 40 | 100 | 25 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
Where to find it
1 method Walking in grass
- Safari Zone Lv 28–34
- Safari Zone Lv 28–34