#299
Nosepass
The Compass Pokémon
Its body emits a powerful magnetism. It feeds on prey that is pulled in by the force. Its magnetism is stronger in cold seasons.
- Base stat total
- 375
- Height
- 1 m
- Weight
- 97 kg
- Catch rate
- 255
Base stats
375 total HP 30 201 264
Atk 45 113 207
Def 135 275 405
SpA 45 113 207
SpD 90 194 306
Spe 30 86 174
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Ground 2× Steel 2× Water 2× Grass 2×
Takes less
Normal ½× Flying ½× Poison ½× Fire ½×
The other 9 types deal normal damage. Full chart
Takes more
Fighting 1.5× Ground 1.5× Steel 1.5× Water 1.5× Grass 1.5×
Takes less
Normal ½× Flying ½× Poison ½× Fire ½×
The other 9 types deal normal damage. Full chart
- Solid Rock always on ×0.75 on super-effective hits
Abilities
3 selectable · 3 innate Main choose one, switch any time Power Spot Powers up ally moves. Magnet Pull Traps Steel-type Pokémon. Sand Force Powers up in a sandstorm.
Innate always active, all of them Sturdy Negates 1-hit KO attacks. Solid Rock Weakens “supereffective”. Analytic Moving last boosts power.
Evolution line
Changed from vanilla
Innates added Solid RockAnalytic
Details
- Height
- 1 m
- Weight
- 97 kg
- Gender
- 50% male · 50% female
- Egg groups
- Mineral
- Egg cycles
- 20
- Catch rate
- 255
- Base exp
- 75
- Growth rate
- Medium Fast
- EV yield
- 1 Def
- Base friendship
- 50
- Wild held item
- Magnet
- Colour
- Gray
Moves
10 level-up · 7 egg · 84 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 7 | Harden | Normal | Status | — | ∞ | 30 |
| 13 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 16 | Block | Normal | Status | — | ∞ | 5 |
| 22 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 28 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 31 | Sandstorm | Rock | Status | — | ∞ | 10 |
| 37 | Rest | Psychic | Status | — | ∞ | 5 |
| 43 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 46 | Lock-On | Normal | Status | — | ∞ | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Magnitude | Ground | Physical | 1 | 100 | 30 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Block | Normal | Status | — | ∞ | 5 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Endure | Normal | Status | — | ∞ | 10 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Attract | Normal | Status | — | 90 | 15 |
| Block | Normal | Status | — | ∞ | 5 |
| Body Press | Fighting | Physical | 80 | 100 | 10 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Captivate | Fairy | Special | 65 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Defense Curl | Normal | Status | — | ∞ | 40 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Gravity | Psychic | Status | — | ∞ | 5 |
| Harden | Normal | Status | — | ∞ | 30 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Heavy Slam | Steel | Physical | 1 | 100 | 10 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Lock-On | Normal | Status | — | ∞ | 5 |
| Magic Coat | Psychic | Status | — | ∞ | 15 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Magnitude | Ground | Physical | 1 | 100 | 30 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Pain Split | Normal | Status | — | ∞ | 20 |
| Power Gem | Rock | Special | 80 | 100 | 20 |
| Power Shift | Normal | Status | — | ∞ | 10 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Polish | Rock | Status | — | ∞ | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Rollout | Rock | Physical | 40 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 15 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Sand Tomb | Ground | Physical | 50 | 90 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Smack Down | Rock | Physical | 50 | 100 | 15 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Spark | Electric | Physical | 40 | 100 | 15 |
| Stealth Rock | Rock | Status | — | ∞ | 20 |
| Steel Beam | Steel | Special | 140 | 95 | 5 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Swagger | Normal | Status | — | 85 | 15 |
| Tackle | Normal | Physical | 40 | 100 | 35 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Torment | Dark | Status | — | 100 | 15 |
| Toxic | Poison | Status | — | 90 | 10 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
Where to find it
1 method Rock Smash
- Rock Tunnel Lv 22–28